Settings
Language
Match display
Scotland U19 VS Finland U19
3-1
FT
1-1
2-4
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
UEFA U19
Scotland U19 3-1 (1-0) Kazakhstan U19 0.25Win OverFriendly
Scotland U19 0-2 (0-1) Ukraine U19 2 0.25Loss -Friendly
Scotland U19 0-5 (0-3) Czech Republic U19 Loss -Friendly
Scotland U19 3-1 (1-1) Finland U19 -0.25Win -UEFA YC
Scotland U19 3-1 (1-0) Andorra U19 3Loss OverLast [ 5 ] matches Scotland U19 Handicap win rate:40%, Average total goals:3.8/match, Over rate:100%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
UEFA U19
Wales U19 2-2 (1-1) Finland U19 -0.5Loss OverFriendly
Finland U19 1-2 (1-1) Germany U19 -0.25Loss -Friendly
Sweden U19 2-2 (1-1) Finland U19 Push -Friendly
Scotland U19 3-1 (1-1) Finland U19 -0.25Loss -UEFA U19
Spain U19 4-0 (0-0) Finland U19 2Loss OverUEFA YC
Andorra U19 1-0 (0-0) Finland U19 -2Loss UnderUEFA YC
Finland U19 3-2 (2-1) Iceland U19 1Push OverUEFA YC
Finland U19 5-0 (1-0) San Marino U19 4.5Win OverUEFA YC
San Marino U19 0-8 (0-4) Finland U19 Win OverLast [ 9 ] matches Finland U19 Handicap win rate:22.2%, Average total goals:4.2/match, Over rate:83.3%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.